|
|
|
Index Symbol List
| Symbol Type | Structure | Example |
|---|---|---|
| Common Stocks - US All | Normal ticker symbol | IBM |
| Canadian Stocks TSX | SYMBOL + . + TO | IBM.TO |
| Canadian Stocks TSXV | SYMBOL + . + V | AA.V |
| London Stocks LSE | SYMBOL + . + LSE | AA.LSE |
| Australian Stocks ASX | SYMBOL + . + ASX | AA.ASX |
| Stocks with a specific CLASS | SYMBOL + . + Class | BRK.A or BRK.B |
| Preferred Stocks | SYMBOL + - + CLASS (if any) | AA- or AAR-A |
| Symbol | Index Name |
|---|---|
| $ADR | INT'L MKT INDX |
| $AJT | POWERSHARES DYNAMIC PHARMA PORT |
| $AKG | ISHR LEH AGG |
| $BIS | PDR BIOTECH INDEX FUND TC |
| $BIX | S&P BANKING INDEX |
| $BJD | POWERSHARES DYNAMIC BIOTEC & GE |
| $BKO | PHLX / KBW BANK SECTOR INDEX SE |
| $BKX | BANK INDEX |
| $BOJ | OIL IND BRDGS |
| $BPI | BIOTECH PHARM |
| $BTD | BIOTECH BOXES |
| $BTK | BIOTECH INDEX |
| $BTS | AMEX BIOTECHNOLOGY INDEX FINAL |
| $BUX | BUDAPEST SE INDX |
| $BVH | VANG LRGCP VIPER |
| $BVO | VANG MDCP VIPERS |
| $BVP | VANG SMCP VIPERS |
| $BWH | POWERSHARES WILDERHILL CLEAN EN |
| $BWW | POWERSHARES DYNAMIC LARGE CAP G |
| $BXD | CBOE DJIA BUYWRITE INDEX |
| $BXM | CBOE BUYWRITE MONTHLY INDEX |
| $BXN | CBOE BUYWRITE MONTHLY INDEX |
| $BXR | CBOE RUSSELL 2000 BUYWRITE INDE |
| $BXV | BASIC INDS SPDR |
| $BXY | CBOE S&P 500 BUYWRITE INDEX |
| $BYT | ISE SEMICONDUCTORS INDEX |
| $CEX | S&P CHEMICALS INDEX |
| $CIB | CONTINUOUS CRB INDEX |
| $CJK | POWERSHARES DYNAMIC SOFTWARE PO |
| $CKG | S&P 600 BARRA GRWTH |
| $CMR | M STAN CONSUMER |
| $COMP | DOW JONES COMP |
| $CRB | CRB INDEX |
| $CRX | MS COMM REL EQ |
| $CSO | MORGAN STANLEY CONSUMER INDEX F |
| $CTM | CREDIT SUISSE FIRST BOSTON TECH |
| $CTN | CSFB TECH NDX |
| $CVK | SMCP 600BARR VAL |
| $CXV | MORGAN STANLEY COMMODITY RELATE |
| $CYC | M STAN CYCLICAL |
| $CYO | MORGAN STANLEY CYCLICAL INDEX F |
| $CYX | CBOE CHINA INDEX |
| $CZH | AMEX CHINA INDX |
| $DAA | MERGENT DIV |
| $DAH | MERGENT HIGH GROWTH RATE DIVIDE |
| $DAT | MERGENT INTERNATIONAL DIVIDEND |
| $DAY | MERGENT DIV 50 |
| $DBW | POWERSHARES DYNAMIC LARGE CAP V |
| $DDO | AMEX DISK DRIVE INDEX FINAL SET |
| $DDX | DISK DRIVE NDX |
| $DECM | DOW JONES INTERNET COMMERCE IND |
| $DEY | INDICATIVE NET ENTITLEMENT VAL |
| $DFI | RABO FIN. INDEX |
| $DFW | AEROSPACE&DEF BSK |
| $DFX | DEFENSE INDEX |
| $DGE | EW PHARMACEUTICL |
| $DGT | STREETTRACKS DJ GLOBAL TITANS IN |
| $DIB | INDICATIVE NET ENT VAL FOR 8% T |
| $DJB | POWERSHARES DYNAMIC LEISURE & E |
| $DJC | DOW JONES AIG COMMODITY INDEX C |
| $DJEC | DOW JONES INTERNET COMMERCE IND |
| $DJER | DOW JONES EQUITY REIT INDEX |
| $DJG | GOLD MIN IND |
| $DJJ | ISH DJ SEL DIV |
| $DJR | DOW JONES REIT INDEX |
| $DJSP | DOW JONES-AIG COMMODITY SPOT IN |
| $DJWO | DOW JONES WORLD STOCK INDEX |
| $DJWS | DJ WILSHIRE 5000 TOT |
| $DJX | 1/100 DOW JONES INDUSTRIAL AVER |
| $DLL | ISHR GS $INVES |
| $DMT | DLY MIRROW IDX |
| $DOI | AMEX DEFENSE INDEX FINAL SETTLE |
| $DOS | PHLX THESTREET.COM INTERNET SEC |
| $DOT | INTERNET INDEX |
| $DOWC | DOW JONES COMP |
| $DOWD | INDUSTRIALS INDICATIVE |
| $DOWE | INDUSTRIALS EU$ |
| $DOWI | DOW JONES INDU |
| $DOWT | DOW JONES TRAN |
| $DOWU | DOW JONES UTIL |
| $DOWV | TREASURIES IDX |
| $DRG | PHARMCEUTICL NDX |
| $DRO | AMEX PHARMACEUTICAL INDEX FINAL |
| $DTX | DOW JONES TRANSPORTATION AVERAG |
| $DUX | DOW JONES UTILITIES INDEX |
| $DVC | STREETTRACKS DJ WILSHIRE SMALL |
| $DVL | VANG INDS |
| $DVO | VANG ENERGY |
| $DVT | VANG TELECOM |
| $DVY | ISHARES DJ SELECT DIVIDEND |
| $DWB | POWERSHARES DYNAMIC SMALL CAP G |
| $DWC | DJ WILSHIRE 5000 TOT |
| $DWE | DYNAMIC ENERGY EXPLORATION & PR |
| $DWJ | DYNAMIC INSURANCE INTELLIDEX |
| $DWO | DYNAMIC OIL SERVICES INTELLIDEX |
| $DWR | DYNAMIC RETAIL INTELLIDEX |
| $DWU | DYNAMIC UTILITIES INTELLIDEX |
| $DWY | DYNAMIC TELECOMMUNICATION & WIR |
| $DXE | DEUTSCHE BNK EGY |
| $DXS | SPADE DEFENSE |
| $DXV | DIAMONDS VALUE |
| $DXY | DOLLAR INDEX |
| $DYI | $MKT INTELLIDEX |
| $DYL | PHARM BXS EST |
| $DYO | OTC INTELLIDEX |
| $DZC | DYNAMIC SOFTWARE INTELLIDEX |
| $DZE | DYNAMIC SEMICONDUCTOR INTELLIDE |
| $DZF | DYNAMIC FOOD & BEVERAGE INTELLI |
| $DZH | DYNAMIC HARDWARE & CONS ELEC IN |
| $DZL | DYNAMIC LEISURE & ENTERTAINMENT I |
| $DZM | DYNAMIC MEDIA INTELLIDEX |
| $DZN | DYNAMIC NETWORKING INTELLIDEX |
| $DZO | DYNAMIC BIOTECH & GENOME INTELL |
| $DZR | DYNAMIC PHARMACEUTICAL INTELLID |
| $EAFE | MSCI EAFE |
| $EAH | VANGD INDICA |
| $EBL | AMEX |
| $ECO | WH CLEAN ENERGY |
| $EDG | STREETTRACKS DJ WILSHIRE MID CA |
| $EEV | ISHR MSCI EMR |
| $EFA | OPTIONS ON MSCI EAFE ETF |
| $EFI | ML EURO FUND |
| $EFK | INTL PROPELS |
| $EIS | ISHR S&P 1500 |
| $EJH | ISH MRNGSTR LRG |
| $EJK | ISH MNSTR LRG GR |
| $EJN | ISH MNSTR LRG VL |
| $EJR | POWERSHARES DYNAMIC NETWORKING |
| $EKI | EUROPE 2001 HLD |
| $EMX | MER LYN EURO NDX |
| $EPK | ISHR MSCI PAC |
| $EPX | SIG OIL EXPLORATION & PRODUCERS |
| $ESX | SEL EURO 50 NDX |
| $ETT | EASYETFTITANS50 |
| $ETZ | INDCTVE NEV - TARGET INC STRS |
| $EUR | INDEX EUR |
| $EUV | FTSE EUROTOP 100 INDEX FINAL SE |
| $EUX | MAJR 11 INTL NDX |
| $EWR | WIL REIT NDX |
| $EXQ | CBOE EXCHANGE INDEX |
| $EXV | ENERGY SEC SPDR |
| $EXY | EURO INDEX |
| $EYM | STREETTRACKS DJ WILSHIRE MID CA |
| $EYT | ISHR DJ TRANS |
| $EYV | STREETTRACKS DJ WILSHIRE MID CA |
| $EZR | STREETTRACKS DJ WILSHIRE LARGE |
| $FDB | ISH MNSTR MID GR |
| $FFY | FED FUNDS AVERGE |
| $FGB | ISH MNSTR MID |
| $FGL | FAST GROW COM LR |
| $FGM | FAST GROW COM MD |
| $FGT | FST GRO TTL GRTH |
| $FHB | ISH MNSTR MD VL |
| $FJW | POWERSHARES DYNAMIC FOOD & BEVE |
| $FKJ | POWERSHARES INTNL DIVIDEND ACHI |
| $FKM | POWERSHARES HI GRWTH RT DVDND A |
| $FKO | POWERSHARES DIVIDEND ACHIEVERS |
| $FLG | ST DJ US LGCP GR |
| $FLV | ST DJ US LGCP VL |
| $FVX | 5-YEAR TREASURY NOTE |
| $FXV | FINCL SEC SPDR |
| $FZA | ISHR MSCI S AFR |
| $FZM | POWERSHRS MKT |
| $FZO | POWERSHRS OTC |
| $GBK | MORGAN STANLEY GLBL BSKT CPN |
| $GBS | AMEX GBS INDEX |
| $GBW | POWERSHARES DYNAMIC MID CAP GRO |
| $GDM | AMEX GOLD MINERS |
| $GHA | GSTI HARDWARE INDEX |
| $GIN | GSTI INTERNET INDEX |
| $GIP | GSTI MULTIMEDIA NETWORKING INDE |
| $GLI | MER LYN GBL MKT |
| $GNX | GSCI TOTAL RETURNS |
| $GOX | CBOE GOLD INDEX |
| $GSM | GSTI SEMICONDUCTOR INDEX |
| $GSO | GSTI SOFTWARE INDEX |
| $GSR | GS NATURAL RSCS |
| $GSV | GSTI SERVICES INDEX |
| $GTC | GSTI COMPOSITE INDEX |
| $GWI | M LYNCH SPDR |
| $HBM | PDR HOMEBUILDERS INDEX FUND |
| $HBS | MORGAN STANLEY BASKET OF HOME B |
| $HCX | S&P HEALTHCARE INDEX |
| $HEY | POWERSHARES IPV |
| $HGX | HOUSING INDEX |
| $HHI | M LYNCH INTERNT |
| $HHO | ISE-B&S WATER INDEX |
| $HKB | POWERSHARES DYNAMIC BULDING & C |
| $HKC | POWERSHARES DYNAMIC ENRG EXPLOR |
| $HKG | ISH MNSTR SML |
| $HKH | POWERSHARES HARDWARE &CONS ELEC |
| $HKI | POWERSHARES DYNAMIC INSURANCE |
| $HKJ | ISH MNSTR SML GR |
| $HKK | ISH MNSTR SML VL |
| $HKM | POWERSHARES DYNAMIC OIL & GAS S |
| $HKO | H.K. OPT [FLTNG] |
| $HKP | POWERSHARES DYNAMIC RETAIL |
| $HKR | POWERSHARES DYNAMIC AERSPC & DE |
| $HKV | POWERSHARES DYNAMIC UTILITIES |
| $HKX | H.K. 30 WARRANTS |
| $HKZ | POWERSHARES DYN TELE & WIRELESS |
| $HMO | MS HLTHCAR PAYOR |
| $HMV | MORGAN STANLEY HEALTHCARE PAYOR |
| $HSS | AMEX INDICATIVE VALUE FOR WACHO |
| $HSX | ISE CCM HOMELAND SECURITY INDEX |
| $HUI | GOLD BUGS NDX |
| $HUV | AMEX GOLD BUGS INDEX FINAL SETT |
| $HVA | VANG CONS DISCR |
| $HVF | VANG FINANCIALS |
| $HVH | VANG HLTH CARE |
| $HVI | VANG INFO TECH |
| $HVJ | VANG UTILITIES |
| $HVK | VANG SMCP GRO |
| $HVO | VANGUARD EMERGING MARKETS VIPER |
| $HVP | VANG CONS STPLS |
| $HVW | VANG MATERIALS |
| $HVY | ISE GOLD INDEX |
| $HWB | POWERSHARES DYNAMIC MID CAP VAL |
| $HWI | COMP HARDWR |
| $HWO | COMPUTER HARDWARE INDEX FNL SET |
| $HXC | USX CHINA INDEX |
| $HXI | HALTER USX INDIA INDEX |
| $HXZ | POWERSHARES ZACKS MICRO CAP NAV |
| $IAV | IAV AMEX INDEX |
| $IBB | ISHARES NASDAQ BIOTECHNOLOGY |
| $IBF | ISHARES NASDAQ |
| $IBH | BIOTECH HLDRS |
| $ICG | RLTY IDX |
| $IDG | ISHARES MSCI GROWTH INDEX |
| $IDM | MID ALERT |
| $IDU | ISHARES DJ US UTILITIES SECTOR |
| $IDX | S&P MIDCAP 400 |
| $IEE | IEE-BRASIL |
| $IEN | ISHR LEH 7-10 |
| $IFJ | ISHARES MSCI VALUE INDEX |
| $IGM | ISHARES GS TECHNOLOGY INDEX FUND |
| $IGN | ISHARES GS NETWORKING INDEX FUND |
| $IGV | ISHARES GS SOFTWARE INDEX FUND |
| $IGW | ISHARES GS SEMICONDUCTOR INDEX F |
| $IIB | SEMI INDS PLUS |
| $IIG | S&P BARRA GROWTH |
| $III | CBOE INTERNET INDEX |
| $IIV | S&P BARRA VALUE |
| $IIX | INTERNET [NEW] |
| $IJE | ISHARE RUSSEL MICROCAP INDEX |
| $ILH | DYN LGCP GRO |
| $ILJ | DYN MDCP GRO |
| $ILK | DYN SMCP GRO |
| $ILP | DYN MDCP VAL |
| $ILW | DYN LGCP VAL |
| $ILZ | DYN SMCP VAL |
| $INDU | DOW JONES INDU |
| $INE | WEBS ITALY IOPV |
| $INH | WEBS H KNG IOPV |
| $INJ | WEBS JAPN IOPV |
| $INK | WEBS BELGM IOPV |
| $INL | WEBS SWITZ IOPV |
| $INM | WEBS MALAY IOPV |
| $INN | WEBS NETHER IOPV |
| $INP | WEBS SPAIN IOPV |
| $INR | WEBS SINGAP IOPV |
| $INU | WEBS U.K. IOPV |
| $INW | WEBS MEXICO IOPV |
| $INX | S&P 500 |
| $INY | WEBS AUSTRI IOPV |
| $IPH | PHARM HLDRS NDX |
| $IPM | ISH GOLDM TECH |
| $IQX | S&P 500 EQUAL WEIGHT |
| $IQY | S&P SMALLCAP 600 |
| $IQZ | S&P 1000 |
| $IRH | RETAIL HLDRS |
| $IRX | 13-WEEK TREASURY BILL |
| $ITH | TELECOM HLDRS ND |
| $IUI | S&P INSURANCE INDEX |
| $IUX | RUSSELL 2000 |
| $IUXX | NASDAQ 100 |
| $IWC | ISHARES RUSSELL MICROCAP IND |
| $IWD | ISHARES RUSSELL 1000 VALUE INDEX |
| $IWH | WIRELESS HLDRS |
| $IWM | ISHARES RUSSELL 2000 INDEX FUND |
| $IWN | ISHARES RUSSELL 2000 VALUE INDEX |
| $IWO | ISHARES RUSSELL 2000 GROWTH INDE |
| $IWP | ISHARES RUSSELL MIDCAP GROWTH IN |
| $IWR | ISHARES RUSSELL MIDCAP INDEX FUN |
| $IWS | ISHARES RUSSELL MIDCAP VALUE IND |
| $IWW | ISHARES RUSSELL 3000 VALUE INDEX |
| $IXB | INDEX IXB |
| $IXBK | NDAQ BANK |
| $IXD | INDUSTRIAL 15 |
| $IXE | ENERGY SELECT |
| $IXF | NDAQ FINANCIAL 100 |
| $IXFN | NDAQ OTHER FINANCE |
| $IXH | INSTL HLDGS |
| $IXI | NMS INDUSTRIAL |
| $IXID | NDAQ INDUSTRIAL |
| $IXIS | NDAQ INSURANCE |
| $IXK | NDAQ COMPUTER |
| $IXM | FINL SELECT |
| $IXR | CONSUMER STAPLE |
| $IXT | TECHNOLOGY SEL |
| $IXTR | NDAQ TRANSPORTATION |
| $IXU | UTILITIES SEL |
| $IXUT | NDAQ TELECOMMUNICATIONS |
| $IXV | HLTH CARE SEL |
| $IXX | ISE 100 INDEX |
| $IXY | CONSM.SELECT |
| $IXZ | ISE 250 INDEX |
| $IYE | ISHARES DJ US ENERGY INDEX FUND |
| $IYH | ISHARES DJ US HEALTHCARE INDEX F |
| $JDK | OWERSHARES ZACKS SMALL CAP PORT |
| $JDP | POWERSHARES WATER RESOURCES POR |
| $JDT | POWERSHARES DYNAMIC NANOTECH |
| $JDV | POWERSHARES VL TIMELINESS SEL T |
| $JKC | ML LONG/SHRT III |
| $JLO | ISE US REG BANK INDEX |
| $JMT | ST MS HI TECH |
| $JPN | JAPAN INDEX |
| $JPV | AMEX JAPAN INDEX FINAL SETTLEME |
| $JYT | AMEX JYT INDEX |
| $JYV | ISHR FTSE/XINHUA |
| $KBT | PHLX KBW CAPITAL MARKETS INDEX |
| $KDY | AMEX HONG KONG INDEX FLOAT RATE |
| $KHE | STREET TRACKS KBW BANK INDEX FU |
| $KIH | STREETTRACKS KBW INSURANCE |
| $KIX | PHLX INSURNCE |
| $KLS | PHLX KBW INSURANCE INDEX |
| $KPE | STREETTRACKS KBW CAPITAL MARKET |
| $KRX | KBW REGIONAL BANKING INDEX |
| $KSX | KBW CAP MRKTS |
| $KXE | PHLX KBW REGIONAL BANKING INDEX |
| $KXV | TECH SEC SPDR |
| $LDU | DOW JONES UTILITIES AVE INDEX L |
| $LZI | CBOE INTERNET INDEX REDUCED LEA |
| $MBM | 10YR NOTE JUN03 |
| $MBO | CHINESE MPS BSKT |
| $MDL | ORNINGSTAR DIVIDEND LEADERS IND |
| $MDO | MID OPN/CLS AVGE |
| $MEB | ENERGY INDS CPN |
| $MEV | AMEX MEXICO INDEX SETTLEMENT |
| $MFX | KBW MORTGAGE FINANCE INDEX |
| $MGD | MIDCP 400BARRA |
| $MIA | MID O/C/H/L AVG |
| $MID | MIDCAP 400 IDX |
| $MIH | MID HI/LO AVGE |
| $MIV | MID-CAP SETTLE |
| $MJK | POWERSHARES DYNAMIC MEDIA PORTF |
| $MLO | MER LYN TECH 100 |
| $MMX | MAJOR MARKET INDEX |
| $MNX | MINI-NASDAQ 100 INDEX |
| $MOX | MS INTERNET |
| $MOY | MORGAN STANLEY INTERNET INDEX F |
| $MRJ | KBW MORTGAGE FINANCE SETTLEMENT |
| $MSH | M STAN HI TECH |
| $MUT | CBOE DOW TEN INDEX |
| $MUV | MDCP 400BAR VAL |
| $MVH | MORGAN STANLEY HIGH-TECHNOLOGY |
| $MVR | MORGAN STANLEY RETAIL INDEX |
| $MXV | MIDCAP SPDR TR |
| $MXY | MEXICO INDEX |
| $NAG | DJ US FINL SVC |
| $NAJ | IS RUS 2000 VAL |
| $NASX | NASDAQ COMPOSITE |
| $NBE | IS RUS 3000 GRO |
| $NBF | ISHR RUS1000 GR |
| $NBI | NASDAQ BIOTECHNOLOGY [DRM] |
| $NBZ | NASDAQ BIOTECH INDEX FINAL SET |
| $NDI | INDI SM CAP 500 |
| $NDVY | DIVIDENDS IDX |
| $NDX | NASDAQ 100 INDEX |
| $NEX | WILDERHILL NEW ENERFY GLOBAL INN |
| $NFT | MORGAN STANLEY MULTINATIONAL CO |
| $NFXT | FOREIGN IDX |
| $NGJ | ISHR GS NATRL |
| $NGV | AMEX NATURAL GAS INDEX FINAL SE |
| $NHG | DJ US HLTHCARE |
| $NIH | ISHR S&P 40 |
| $NIJ | DJ US INDSTRL |
| $NIR | ISHR S&P SC 600 |
| $NIT | ISHR S&P 150 |
| $NIV | ISHR RUS VAL |
| $NIW | ISHR RUS GRO |
| $NIX | SB INTERNET NDX |
| $NIZ | ISHR RUS MDCP |
| $NJB | ISHARE RUS 1000 |
| $NJG | ISHR S&P500 GRO |
| $NJH | ISHR S&P MC 400 |
| $NJJ | S&P MDCP 400VAL |
| $NJKD | ID JKD INDEX |
| $NJKE | ID JKE INDEX |
| $NJKF | ID JKF INDEX |
| $NJKG | ID JKG INDEX |
| $NJKH | ID JKH INDEX |
| $NJKI | ID JKI INDEX |
| $NJKJ | ID JKJ INDEX |
| $NJKK | ID JKK INDEX |
| $NJKL | ID JKL INDEX |
| $NJM | ISHR RUSL 2000 |
| $NJP | ISHR NYS COMP |
| $NJS | S&P SMCP 600VAL |
| $NJT | ISHR NYSE 100 |
| $NJU | ISHR RUS1000 VL |
| $NJW | ISHR DJ US TECH |
| $NJZ | ISHR DJ US TELE |
| $NKLD | ID KLD INDEX |
| $NLE | DJ US ENERGY |
| $NLF | ISHR DJ US FINL |
| $NLG | ISHRS S&P EURO |
| $NLL | DJ US CONS CYCL |
| $NLO | IS RUS 2000 GRO |
| $NLR | DJ US REAL EST |
| $NLT | S&P SMCP 600GRO |
| $NLU | DJ US UTILITIES |
| $NME | ISHR S&P500 VAL |
| $NMJ | DJ US NON-CYCL |
| $NMV | ISHR RUSL 3000 |
| $NNK | S&P MDCP 400GRO |
| $NNV | ISHARES S&P 500 |
| $NNW | IS RUS 3000 VAL |
| $NNY | US 100 |
| $NNYE | ENERGY IDX |
| $NNYI | INTERNATIONAL 100 |
| $NNYK | FINANCIAL |
| $NNYL | WORLD LEADERS |
| $NNYP | HEALTH CARE |
| $NNYY | TMT IDX |
| $NNZ | ML NANOTECH |
| $NQGM | NDAQ GLOBAL MARKET COMPOSITE |
| $NVK | ISHR GS NDX |
| $NVV | ISHR GS NDX |
| $NVW | ISHR GS NDX |
| $NVZ | VANG REIT |
| $NWO | DEUTSCHE BANK ENERGY INDEX FINA |
| $NWV | AMEX NETWORKING INDEX SETTLEMEN |
| $NWX | NETWORK INDEX |
| $NXV | CONS SVC SPDR |
| $NYA | NYSE COMPOSITE |
| $NYS | NYSE COMPOSITE |
| $OEF | S&P 100 INDEX FUND OPTIONS |
| $OEX | S&P 100 INDEX |
| $OFB | SPDR 0-STRIP |
| $OGX | OIL NATURAL GAS |
| $OIX | CBOE OIL INDEX |
| $ONEQ | OPTIONS ON FIDELITY NASDAQ COMPO |
| $OOE | S&P GL 100 ECA |
| $OOG | ISE OIL & GAS SERVICES INDEX |
| $OOI | S&P GL 100 ID |
| $OON | S&P GL 100 ID |
| $OOS | ISHARES S&P GLOBAL 100 INDEX |
| $OOU | S&P GL 100 TCA |
| $OOV | S&P GL 100 ED |
| $OSX | OIL SERVICE |
| $OXH | OIL SVCS HLDRS |
| $PFU | CBOE POWERPACKS PHARMACEUTICALS |
| $PHN | AMEX TELECOM |
| $PHP | HLTHCR PRUD |
| $PMP | ISE INTEGRATED OIL & G AS IND |
| $POQ | CBOE POWERPACKS TELCOM INDEX |
| $POU | CBOE POWERPACKS GOLD INDEX |
| $POW | ISE-CCM ALTERNATIVE ENERGY INDE |
| $POY | CBOE POWERPACKS OIL INDEX |
| $PSE | NYSE ARCA TECH 100 INDEX |
| $PSG | ST DJ US SMCP GR |
| $PSV | ST DJ US SMCP VL |
| $PVC | CBOE POWERPACKS TECHNOLOGY INDE |
| $PVF | CBOE POWERPACKS IRON & STEEL |
| $PVJ | VANG GRO VIPERS |
| $PVK | CBOE POWERPACKS BANK INDEX |
| $PVL | CBOE POWERPACKS INTERNET INDEX |
| $PVO | CBOE POWERPACKS OIL SERVICES IN |
| $PVP | CBOE POWERPACKS BIOTECHNOLOGY I |
| $PVU | CBOE POWERPACKS SEMICONDUCTOR I |
| $PVW | VANG VAL VIPERS |
| $PVY | VANG SMCP VAL |
| $PXV | CONS STAPL SPDR |
| $QAU | WEBS AUSTRI SHR |
| $QAW | WEBS AUSTR SHR |
| $QCN | WEBS CANADA SHR |
| $QGE | WEBS GRMNY SHR |
| $QMX | WEBS MEXICO SHR |
| $QQQQ | OPTIONS ON NASDAQ 100 INDEX TRAC |
| $QQV | NASDAQ 100 VOL |
| $RAG | RUSSELL 3000 GRO |
| $RAV | RUSSELL 3000 VAL |
| $RDG | RUSSELL MDCP GRO |
| $RDM | FT DJ SEL MICRO CAP INDEX FUND |
| $RLG | RUSSELL 1000 GROWTH INDEX |
| $RLV | RUSSELL 1000 VALUE INDEX |
| $RLX | S&P RETAIL INDEX |
| $RMC | RUSSELL MIDCAP |
| $RMN | MINI-RUSSELL 2000 INDEX OPTIONS |
| $RMP | RLTY PORT IDX |
| $RMV | RUSSELL MDCP VAL |
| $RMZ | THE MSCI REIT INDEX |
| $RND | ISE BIO-PHARMACEUTICALS INDEX |
| $RPE | ELEC PWR NATG |
| $RPY | CBOE POWERPACKS RETAIL INDEX OPT |
| $RSJ | RYDEX S&P EWI |
| $RTF | RUSSELL TOP 50 INDEX |
| $RTH | RETAIL HOLDRS TRUST |
| $RUA | RUSSELL 3000 |
| $RUF | ISE HOMEBUILDERS INDEX |
| $RUI | RUSSELL 1000 INDEX |
| $RUJ | RUSSELL 2000 VAL |
| $RUO | RUSSELL 2000 GRO |
| $RUT | RUSSELL 2000 INDEX |
| $RVX | CBOE RUSSELL 2000 VOLATILITY IN |
| $RWB | POWERSHARES DYNAMIC SMALL CAP V |
| $RXH | MS HLTHCARE PROV |
| $RXP | MS HLTHCARE PROD |
| $RXS | PHLX DRUG NDX |
| $SCP | SIG COAL PRODUCERS INDEX |
| $SCQ | SIG CABLE MEDIA |
| $SCY | PDR SEMICONDUCTOTRS INDEX FUND |
| $SDL | SEMICON DEV |
| $SHZ | ISHR LEH 1-3 |
| $SIN | ISE SINDEX INDEX |
| $SIS | SEMICOND IDX |
| $SJA | ISHARES MSCI JAPAN [SHARES OUTS |
| $SJE | ISH MSCI EMU |
| $SJG | POWERSHARES DYNAMIC SEMICONDUCT |
| $SML | S&P SMALL CAP 600 INDEX |
| $SOX | SEMICONDUCTOR INDEX |
| $SPSU | S&P COMPOSITE 1500 IN DEX |
| $SPX | S&P 500 INDEX |
| $SPY | SPDR OPTIONS |
| $STQ | TRACKS STQ VLI |
| $SVK | VANGUARD EUROPEAN VIPERS |
| $SVX | S&P BARRA VALUE INDEX |
| $SVY | VANGUARD PACIFIC VIPERS |
| $SXV | SPDR TRADE VALUE |
| $SYW | SPDR DIVIDEND INDEX FUND |
| $TAY | BRIDGES TPA |
| $TBK | ISHR LEH TIPS ZZ |
| $TBO | AMEX TOBACCO INDEX SETTLEMENT |
| $TGJ | POWERSHARES IPV |
| $TICK | NYSE TICK |
| $TLZ | ISHR LEH 20+ |
| $TNX | 10-YEAR TREASURY NOTE |
| $TNY | ISE-CCM NANOTECHNOLOGY INDEX |
| $TOB | TOBACCO INDEX |
| $TOP | EURO TOP-100 |
| $TPN | TEN COS BRIDGE |
| $TRAN | DOW JONES TRAN |
| $TRIN | NYSE TRIN |
| $TSE | TSX 60 INDEX |
| $TSJ | VANGD TOT NDX |
| $TSX | TSX COMPOSITE INDEX |
| $TXV | INDS SEC SPDR |
| $TXX | CBOE TECHNOLOGY INDEX |
| $TYX | 30-YEAR TREASURY BOND |
| $UFX | LEHMAN FINL NDX |
| $UGT | ST DJ GL TITAN |
| $UTIL | DOW JONES UTIL |
| $UTY | UTILITY INDEX |
| $UUO | SELECT UTILITY |
| $UXV | UTIL SECT SPDR |
| $VIO | CBOE OIL INDEX REDUCED LEAP 199 |
| $VIX | CBOE VOLATILITY INDEX |
| $VLA | VALUE LINE INDEX |
| $VLG | VALUE LINE GEOMETRIC |
| $VVX | VVX INDEX |
| $VXD | CBOE DJIA VOLATILITY INDEX |
| $VXH | MORGAN STANLEY HEALTHCARE PROVI |
| $VXN | CBOE NASDAQ VOLATILITY INDEX |
| $VXO | CBOE OEX VOLATILITY INDEX |
| $VXP | MORGAN STANLEY HEALTHCARE PRODU |
| $WBF | WEBS FRANCE IOPV |
| $WBJ | WEBS AUSTR IOPV |
| $WBQ | WEBS SWEDEN IOPV |
| $WDG | WEBS GRMNY IOPV |
| $WEM | ISH EMU IPOV |
| $WPB | WEBS CANADA IOPV |
| $WWC | ISH MSCI BRAZIL |
| $WWK | WEBS KOREA IOPV |
| $WWM | ISHR MSCI TAIWN |
| $WXE | CBOE MEXICO INDEX LEAPS RED-VAL |
| $XAH | INTERNET ARCHIT |
| $XAL | AIRLINE INDEX |
| $XAO | AMEX AIRLINE INDEX FINAL SETTLE |
| $XAU | GOLD/SILVER INDX |
| $XAX | AMEX COMPOSITE |
| $XBD | SEC BROKER DEALR |
| $XBS | AMEX SECURITIES BROKER/DEALER I |
| $XCI | COMPUTER TECH |
| $XDH | BROADBND HLDRS |
| $XE | ML EARLY CYCLICL |
| $XEX | PHLX EUROPE |
| $XFI | FINANCIAL NDX |
| $XGC | ISHR GLBL EGY |
| $XGG | ISHR GLBL FNL |
| $XGJ | ISHR GLBL HLTC |
| $XGN | ISHR GLBL INFO |
| $XHL | HEALTHCARE NDX |
| $XHP | ISHR GLB TELEC |
| $XI | ML INT RATE SENS |
| $XID | INDUSTRIAL NDX |
| $XII | INSTITUTIONL NDX |
| $XIS | INDS STND 100 |
| $XIT | INFO TECH NDX |
| $XKH | MKT 2000 HLDRS |
| $XLR | RYDEX RUSSELL TOP 50 INDEX |
| $XLY | CONSUMER DISCRETIONARY SELECT SE |
| $XMI | MAJOR MARKET NDX |
| $XMT | M LYNCH TOP 10 |
| $XNA | NAT RESOURCE NDX |
| $XNG | NATURAL GAS |
| $XOI | OIL INDEX |
| $XRH | REG BANK HLDRS |
| $XS | ML STABLE GTH |
| $XSH | SEMICONDUCTOR |
| $XST | SEL TEN IDX |
| $XSV | AMEX INSTITUTIONAL INDEX OPEN S |
