![]() |
![]() |
CONTINUOUS CONTRACTS
Symbol Guide Supplement
Below are listed the futures contracts that are available in a continuous format. The chart lists the name of the commodity, the symbol of the continuous contract, the first day of historical data available, the roll over day for the contract, and the contract months used to make the continuous contract. Please take a moment to read over the following notes before selecting a contract to enter into your program.
Amount Of Historical Data - Some of the contracts go back to 1969. However, before you try to get all of this data consider the following:
- Quote Monkey before version 2.00 cannot handle more than about 8 years of data for a symbol. After version 2.00 this capacity is only limited by the amount of memory in your computer.
- Chart Monkey 2.11 and earlier, and, Quote Monkey Deluxe 1.00 cannot handle much more than 13 years of data for a symbol. Chart Monkey 2.12 and later, and, Quote Monkey Deluxe 1.01 and later can handle 39 years of data for a symbol.
If your program has any of the limitations listed above, do not ask for more data than the program can handle, or, call or E-Mail Primate for an upgrade.
Roll Over Days - Roll over days were selected with the following considerations in mind:
- Roll over days must avoid the first notice day and last trading day for a contract.
- The contracts being rolled "from" and "to" should have strong volume and open interest on the selected date.
Commodities linked together in spread trading should have common roll over days.
The following abbreviations are used in the chart below for the roll over days:
DM - Delivery Month
MP - Month Prior To Delivery Month
Continuous Contract Chart
| Commodity | Symbol | Roll Over Day | Months Used |
| Random Lumber | /LB | 1 DM | FHKNUX |
| Nikkei Index | /NK | 3 DM | HMUZ |
| Australian Dollar | /AD | 8 DM | HMUZ |
| British Pound | /BP | 8 DM | HMUZ |
| Canadian Dollar | /CD | 8 DM | HMUZ |
| Japanese Yen | /JY | 8 DM | HMUZ |
| Natural Gas | /NG | 8 DM | FGHJKMNQUVXZ |
| Swiss Franc | /SF | 8 DM | HMUZ |
| Mexican Peso | /MP | 8 DM | HMUZ |
| U.S. Dollar Index | /DX | 8 DM | HMUZ |
| Cocoa | /CC | 9 MP | HKNUZ |
| Midcap S & P 400 | /MD | 9 DM | HMUZ |
| NYSE Comp. Index | /YX | 9 DM | HMUZ |
| S & P 500 | /SP | 9 DM | HMUZ |
| E-Mini S & P 500 | /ES | 9DM | HMUZ |
| Coffee | /KC | 11 MP | HKNUZ |
| Crude Oil | /CL | 11 MP | FGHJKMNQUVXZ |
| Heating Oil | /HO | 11 MP | FGHJKMNQUVXZ |
| Cotton | /CT | 15 MP | HKNVZ |
| Copper | /HG | 22 MP | FGHJKMNQUVXZ |
| Corn | /C | 22 MP | FHKNUZ |
| Eurodollars | /ED | 1/3/83 | HJKMNQUZ |
| Gold | /GC | 22 MP | GHJKMQVZ |
| Municipal Bonds | /MB | 22 MP | HMUZ |
| Oats | /O | 22 MP | HKNUZ |
| Palladium | /PA | 22 MP | HMUVZ |
| Platinum | /PL | 22 MP | FJNV |
| Pork Bellies | /PB | 22 MP | GHKNQ |
| Rough Rice | /RR | 22 MP | FHKNUX |
| Silver | /SI | 22 MP | FHJKNUZ |
| Soybean Meal | /SM | 22 MP | FHKNQUVZ |
| Soybean Oil | /BO | 22 MP | FHKNQUVZ |
| Soybeans | /S | 22 MP | FHKNQUX |
| Sugar | /SB | 22 MP | HKNV |
| T-Bills, 90 Day | /TB | 22 MP | HMUZ |
| T-Bonds | /US | 22 MP | HMUZ |
| T-Notes, 10 Yr. | /TY | 22 MP | HMUZ |
| T-Notes, 5 Yr. | /FV | 22 MP | HMUZ |
| Wheat (Chicago) | /W | 22 MP | HKNUZ |
| Wheat (KC) | /KW | 22 MP | HKNUZ |
| Orange Juice | /OJ | 25 MP | FHKNUX |
| Feeder Cattle | /FC | 27 MP | FHJKQUVX |
| Goldman Sachs Idx. | /GI | 27 MP | FGHJKMNQUVXZ |
| Live Cattle | /LC | 27 MP | GJMQVZ |
| Live Hogs | /LH | 27 MP | GJMNQVZ |
| Euro | /EC | 8DM | HMUZ |
| Dow Jones | /DI | 9DM | HMUZ |
| Commodity Expirations | Months |
|---|---|
| JAN | F |
| FEB | G |
| MAR | H |
| APR | J |
| MAY | K |
| JUN | M |
| JUL | N |
| AUG | Q |
| SEP | U |
| OCT | V |
| NOV | X |
| DEC | Z |
Main
| F.A.Q.s | Service
Comparison | Service Plans
| Products | New
Subscriber | Tech Support
|
Charting Software | Useful
Links | Market
Call
All contents ©
1995-2000 Primate Software Inc.
1301 E. Lincoln
Ave. Suite E, Orange, CA 92865
Sales: (714) 974-8497 Fax: (714) 475-6920